Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
1 | Arsenal | 23 | 24 | 52 |
2 | Man City | 22 | 38 | 50 |
3 | Chelsea | 22 | 23 | 49 |
4 | Liverpool | 23 | 29 | 46 |
5 | Tottenham | 22 | 3 | 43 |
6 | Everton | 23 | 11 | 42 |
7 | Man Utd | 23 | 11 | 40 |
8 | Newcastle | 23 | 4 | 37 |
9 | Southampton | 23 | 4 | 32 |
10 | Swansea | 23 | -4 | 24 |
11 | Aston Villa | 22 | -7 | 24 |
12 | Norwich | 23 | -17 | 24 |
13 | Hull | 23 | -7 | 23 |
14 | Crystal Palace | 23 | -16 | 23 |
15 | West Brom | 22 | -5 | 22 |
16 | Stoke | 22 | -14 | 22 |
17 | Fulham | 23 | -28 | 19 |
18 | West Ham | 22 | -11 | 18 |
19 | Sunderland | 22 | -15 | 18 |
20 | Cardiff | 23 | -23 | 18 |
0 comments:
Chapisha Maoni